# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
281 | KNERS | Rated a level | N/A: 0 | 0 | 1010101043 | 18/11/2022 17:54:21 |
---|
282 | KNERS | Rated a level | N/A: 0 | 0 | 1010101044 | 18/11/2022 17:53:51 |
---|
283 | KNERS | Rated a level | N/A: 0 | 0 | 114 | 18/11/2022 17:52:54 |
---|
284 | KNERS | Rated a level | N/A: 0 | 0 | 210 | 18/11/2022 17:48:54 |
---|
285 | Danya | Un/verified coins | True | 0 | 170 | 16/11/2022 16:41:09 |
---|
286 | Danya | Un/featured a level | False | 0 | 170 | 16/11/2022 16:41:09 |
---|
287 | Danya | Rated a level | Hard | 4 | 170 | 16/11/2022 16:41:09 |
---|
288 | Danya | Un/verified coins | True | 0 | 1010101047 | 16/11/2022 16:35:52 |
---|
289 | Danya | Un/featured a level | False | 0 | 1010101047 | 16/11/2022 16:35:52 |
---|
290 | Danya | Rated a level | Normal | 3 | 1010101047 | 16/11/2022 16:35:52 |
---|
Showing page 29 of 78